Ex-showroom Price | Rs.20.9 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | 1493 CC |
Maximum Power | 114 BHP |
Maximum Torque | 250Nm@1500-2750rpm |
Mileage-City | - |
Mileage-Highway | 18.1 kmpl |
Fuel Type | Diesel |
Fuel Tank Capacity | 50.0 litres |
Seating Capacity | 7 |
Air Quality Control | -1 |
CD Player | - |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | -1 |
Power Windows Rear | -1 |
Leather Seats | -1 |
Central Locking |
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 1493 |
Maximum Power | 114 |
Maximum Torque | 250Nm@1500-2750rpm |
Engine Description | - |
Turning Radius | |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | |
Valves Per Cylinder | 4 |
Compression Ratio | |
Fuel Supply System | DHOC |
Fuel Supply System | DHOC |
Gear Box | 6-Speed AT |
Steering Gear Type |
Seating Capacity | 7 |
No Of Doors | 5 |
Length | 4560 mm |
Width | 1800 mm |
Height | 1710 mm |
Ground Clearance | - |
Wheel Base | 2760 mm |
Front Tread | |
Rear Tread | |
Kerb Weight | |
Gross Weight | |
Fuel Tank Capacity | 50.0 |
Cargo Volumn | |
Tyre Size | 215/55 R18 |
Tyre Type | Tubeless Radial |
Wheel Size | No |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | 2 Zone |
Air Quality Control | -1 |
Rear Reading Lamp | Standard |
Rear Seat Headrest | 4 |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | -1 |
Cup Holders Rear | -1 |
Shock Absorbers Type | |
Trunk Light | Standard |
Vanity Mirror | Standard |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | Not Available |
Rear Suspension | 6 |
Anti-Lock Braking System | Standard |
Parking Sensors | Front & Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | Standard |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | Standard |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Drag Coefficient | |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Bore X Stroke | |
Synchronizers | |
Clutch Type | |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | |
Power Windows Front | -1 |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | -1 |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | 4 |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | |
Power Windows Rear | -1 |
Parking Sensors | Front & Rear |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | -1 |
Automatic Climate Control | 2 Zone |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | -1 |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | 4 |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter | -1 |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Integrated2 Din Audio | - |
Bluetooth | - |
Usb Auxiliary Input | - |
Touch Screen | - |
Side Stepper | -1 |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Ext Rear View Mirror | -1 |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | -1 |
Sun Roof | -1 |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | -1 |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | -1 |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Diesel |
Height | 1710 mm |
Wheel Base | 2760 mm |
Rear Head Room | |
Front Head Room | |
Length | 4560 mm |
Clearence | - |
Total Weight | |
Kerb Weight | |
Rear Tread | |
Width | 1800 mm |
Rear Leg Room | |
Front Leg Room | |
Front Tread |